Military Numbers
The .txt files which accompany the game are full of a wealth of information, it's just a matter of knowing how to get the most out of them. To this end, I've compiled all the military attack / defence values into the following table:
Unit Name | Hit Points | Melee Attack | Melee Armour | Missile Armour | Missile Attack | Rate of Fire |
---|---|---|---|---|---|---|
Egyptian Archers | 80 | 4 | 3 | 4 | 5 | 100 |
Egyptian Chariots | 200 | 15 | 8 | 6 | 10 | 120 |
Egyptian Infantry | 150 | 12 | 5 | 6 | 0 | 0 |
Egyptian Transports | 75 | 0 | 0 | 3 | 0 | 0 |
Egyptian Warships | 300 | 100 | 0 | 5 | 5 | 35 |
. | . | . | . | . | . | . |
Canaanite Archers | 80 | 5 | 0 | 10 | 5 | 130 |
Canaanite Infantry | 80 | 6 | 4 | 6 | 0 | 0 |
Canaanite Warship | 80 | 80 | 0 | 1 | 15 | 35 |
. | . | . | . | . | . | . |
Hittite Archers | 90 | 3 | 0 | 0 | 4 | 80 |
Hittite Chariots | 220 | 12 | 3 | 1 | 5 | 90 |
Hittite Infantry | 140 | 10 | 1 | 1 | 0 | 0 |
Hittite Transports | 100 | 0 | 0 | 4 | 0 | 0 |
Hittite Warships | 250 | 100 | 0 | 4 | 4 | 35 |
. | . | . | . | . | . | . |
Hyksos Archers | 100 | 5 | 2 | 3 | 6 | 90 |
Hyksos Chariots | 250 | 17 | 4 | 4 | 8 | 130 |
Hyksos Infantry | 150 | 15 | 6 | 2 | 0 | 0 |
Hyksos Transports | 100 | 0 | 0 | 3 | 0 | 0 |
Hyksos Warships | 300 | 100 | 0 | 5 | 6 | 25 |
. | . | . | . | . | . | . |
Kushite Axemen | 80 | 8 | 12 | 2 | 0 | 0 |
Kushite Javelins | 60 | 3 | 8 | 4 | 4 | 95 |
Kushite Transports | 50 | 0 | 0 | 1 | 0 | 0 |
Kushite Warships | 200 | 100 | 0 | 3 | 4 | 45 |
. | . | . | . | . | . | . |
Libyan Archers | 60 | 2 | 0 | 2 | 8 | 100 |
Libyan Swordsmen | 80 | 4 | 10 | 10 | 0 | 0 |
Libyan Transport | 20 | 0 | 0 | 0 | 0 | 0 |
Libyan Warships | 150 | 100 | 0 | 0 | 3 | 25 |
. | . | . | . | . | . | . |
Mitani Archers | 75 | 4 | 2 | 13 | 5 | 100 |
Mitani Swordsmen | 100 | 10 | 4 | 15 | 0 | 0 |
Mitani Transport | 100 | 0 | 0 | 4 | 0 | 0 |
Mitani Warships | 250 | 100 | 0 | 4 | 5 | 30 |
. | . | . | . | . | . | . |
Nubian Archers | 80 | 5 | 0 | 0 | 3 | 50 |
Nubian Spearmen | 120 | 10 | 3 | 0 | 0 | 0 |
Nubian Transports | 20 | 0 | 0 | 0 | 0 | 0 |
Nubian Warships | 100 | 100 | 0 | 2 | 3 | 50 |
. | . | . | . | . | . | . |
Sea People Archers | 100 | 6 | 6 | 10 | 8 | 150 |
Sea People Infantry | 120 | 12 | 8 | 5 | 0 | 0 |
Sea People Transports | 150 | 0 | 0 | 5 | 0 | 0 |
Sea People Warships | 400 | 120 | 0 | 7 | 8 | 15 |
Key:
- Hit Points - amount of damage a unit can take before it's destroyed
- Melee Attack - amount of damage this unit does at close range
- Melee Armour - how much attack a unit can withstand at close range before taking damage
- Missile Armour - how much attack a unit can withstand at long range before taking damage
- Rate of fire - Reloading speed (higher number denotes a slower reloading time)
Octavian II has compiled an Excel document showing these numbers as they correspond to the chaps who will help defend your city.
Disclaimer
Site and all contents are copyright of Heavengames.
Contents
may only be used with the express permission of the authors.
Pharaoh (c) 1999 Sierra On-Line,
Inc. All Rights Reserved. Pharaoh and
the Pharaoh logo are trademarks of Sierra
On-Line, Inc.
Site design by Angel b:real, Angel Hamlet, and Angel Zen