Expert Winners Pharaolympics 2000
|
Overview
Rules and Scoring |
Events Schedule |
Expert Scoreboard
Novice Scoreboard |
July 28, 2000
The Expert winners have been chosen. Join with us in praising their victories, applauding their efforts and may their names live forever in all of Egypt, as they have shown stamina and grace under pressure, have risen to challenges time and again, and proved themselves truly experts at their craft. Congratulations!
| Expert Class Winners | |
|---|---|
1st place Pharaoh Tomek |
Zeus & Cleopatra Pharaoh T-shirt |
2nd place Max, Lord of Lower Egypt |
Zeus |
3rd place JWorth, Great Chieftain of Upper Egypt |
Cleopatra |
|
Special Awards for Outstanding Achievement - Expert Class |
|
Expert Competitors Scoreboard
| Name | DD | Rev | PE | Ham | Wadi | Found | TUNEL | Bury | Ahfra | Total | Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomek | 26 | 26 | 13 | 13 | 26 | 21 | 26 | 16 | 21 | 188 | 9 |
| Max | 12 | 26 | 16 | 11 | 13 | 26 | 16 | 26 | 0 | 146 | 8 |
| JWorth | 16 | 5 | 21 | 12 | 16 | 0 | 21 | 13 | 0 | 104 | 7 |
| Andreas Hauffe | 8 | 26 | 4 | 8 | 12 | 12 | 11 | 12 | 0 | 93 | 8 |
| Plebus | 21 | 3 | 10 | 21 | 0 | 0 | 12 | 21 | 0 | 88 | 6 |
| Stringbags | 9 | 11 | 6 | 4 | 10 | 13 | 8 | 10 | 12 | 83 | 9 |
| Erik Hjortsberg | 0 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 2 |
| Cornelius | 0 | 0 | 11 | 6 | 21 | 0 | 10 | 0 | 0 | 48 | 4 |
| Lepus | 10 | 0 | 8 | 16 | 0 | 0 | 13 | 0 | 0 | 47 | 4 |
| cappanna | 3 | 9 | 0 | 5 | 6 | 0 | 5 | 0 | 13 | 41 | 6 |
| ToutEnCarton | 13 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 0 | 41 | 3 |
| Dragon2 | 0 | 12 | 2 | 9 | 9 | 0 | 6 | 0 | 0 | 38 | 5 |
| Vriesea | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 38 | 3 |
| couff | 4 | 8 | 5 | 0 | 11 | 0 | 9 | 0 | 0 | 37 | 5 |
| RSC | 0 | 1 | 3 | 10 | 0 | 0 | 7 | 0 | 16 | 37 | 5 |
| saskia appel | 7 | 4 | 0 | 0 | 7 | 0 | 0 | 11 | 0 | 29 | 4 |
| Brugle | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 |
| Kabouter | 0 | 7 | 7 | 3 | 8 | 0 | 0 | 0 | 0 | 25 | 4 |
| Xaphire | 6 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 24 | 4 |
| Pazair | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 18 | 4 |
| Nero Would | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| Saed Hamdan | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| Joshua Whalen | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Grumpus the Elder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Disclaimer
Site and all contents are copyright of Heavengames.
Contents
may only be used with the express permission of the authors.
Pharaoh (c) 1999 Sierra On-Line,
Inc. All Rights Reserved. Pharaoh and
the Pharaoh logo are trademarks of Sierra
On-Line, Inc.
Site design by Angel b:real, Angel Hamlet, and Angel Zen










