Novice Winners Pharaolympics 2000
|
Overview
Rules and Scoring |
Events Schedule |
Expert Scoreboard
Novice Scoreboard |
July 28, 2000
Throughout the long and arduous competition, the Novice Class has shown great endurance and competitive spirit. And now, the results are in and the final winners have been chosen.
These Novice Class Winners have faced difficult challenges and learned to employ creative thinking, push a little harder and replay and replay until the results are better. They have learned determine the goals and to maximize the Winning Criteria instead of just meeting it. Join us in congratulating them, they are truly experienced competitors and have won the diabolical and devious events set before them.
| Novice Class Winners | |
|---|---|
1st place dancing |
Zeus & Cleopatra Pharaoh T-shirt |
2nd place Merepatra, Royal Scribe of Pharaoh |
Zeus |
3rd place homegrown |
Cleopatra |
|
Special Awards for Outstanding Achievement - Novice Class |
|
Novice Competitors Scoreboard
| Name | DD | Rev | PE | Ham | Wadi | Bury | Ahfra | Total | Played |
|---|---|---|---|---|---|---|---|---|---|
| dancing | 13 | 11 | 26 | 11 | 26 | 26 | 6 | 119 | 7 |
| Merepatra | 26 | 16 | 21 | 1 | 11 | 16 | 16 | 107 | 7 |
| homegrown | 21 | 1 | 16 | 1 | 21 | 6 | 12 | 78 | 7 |
| Akhen | 7 | 12 | 9 | 26 | 9 | 12 | 0 | 75 | 6 |
| bllah | 8 | 26 | 3 | 21 | 7 | 9 | 0 | 74 | 6 |
| JimMRooney | 5 | 16 | 1 | 16 | 4 | 7 | 21 | 70 | 7 |
| Mentuemhat XXV | 11 | 5 | 10 | 1 | 1 | 21 | 11 | 60 | 7 |
| Pounce the Unfortunate | 9 | 21 | 12 | 5 | 1 | 1 | 2 | 51 | 7 |
| Fresh | 3 | 4 | 2 | 10 | 13 | 13 | 5 | 50 | 7 |
| Benton | 2 | 10 | 5 | 6 | 16 | 5 | 2 | 46 | 7 |
| Henrica | 6 | 7 | 7 | 7 | 10 | 4 | 2 | 43 | 7 |
| Gill Britannica | 16 | 1 | 11 | 4 | 1 | 0 | 9 | 42 | 6 |
| Neferjili | 10 | 9 | 13 | 1 | 5 | 1 | 3 | 42 | 7 |
| Kermit | 1 | 1 | 4 | 12 | 2 | 10 | 9 | 39 | 7 |
| Da Caesar | 4 | 8 | 1 | 3 | 0 | 0 | 13 | 29 | 5 |
| Gomericus | 12 | 0 | 8 | 0 | 0 | 0 | 9 | 29 | 3 |
| Light | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 28 | 2 |
| Eye of Isis | 1 | 1 | 1 | 13 | 0 | 1 | 4 | 21 | 6 |
| Nimlot Persson | 0 | 1 | 1 | 1 | 3 | 11 | 2 | 19 | 6 |
| Pallas Athena | 0 | 1 | 1 | 1 | 8 | 8 | 0 | 19 | 5 |
| Regina Coffelt | 0 | 0 | 6 | 2 | 0 | 0 | 10 | 18 | 3 |
| vikram | 1 | 0 | 0 | 1 | 12 | 3 | 0 | 17 | 4 |
| Viren | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 12 | 3 |
| Bjoern Melbye | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 9 | 4 |
| fiona | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 9 | 2 |
| richard brenkman | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 5 |
| Orion | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Rosenetka | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 5 |
| Barbara Smith | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Johanna Nissinen | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
| Raymond E. Heuer | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| Spiff | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| DarthBane | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Gene Kulengowski | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Kerish-Lo-Thaan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Krarup | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Pharaoh Inarus | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| andrea | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| ATHENA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Isis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Octavian II | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Queen Tetisheri | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Rocky | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| StarKey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Weazer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Disclaimer
Site and all contents are copyright of Heavengames.
Contents
may only be used with the express permission of the authors.
Pharaoh (c) 1999 Sierra On-Line,
Inc. All Rights Reserved. Pharaoh and
the Pharaoh logo are trademarks of Sierra
On-Line, Inc.
Site design by Angel b:real, Angel Hamlet, and Angel Zen










